Description
Ingredients
Texture of hydrated vegetable protein (soy-wheat), vegetable oils (sunflower), starch, modified starch, flavourings, sea salt, mustard, celery, pigment: red iron oxide.
May contain wheat, gluten, soy, mustard and celery.
Nutrition information
| Typical Value per 100g | |
| Energy | 1036Kj / 247Kcal |
| Fat | 14g |
| - of which saturates | 1.76g |
| - of which | 3.51g |
| - of which | 8.71g |
| Carbohydrate | 11.20g |
| - of which sugars | 1.40g |
| Fibre | 8.71g |
| Protein | 19.20g |
| Salt | 1.78g |
Sodium: 0.7g