Description
Ingredients
Vegetable proteins (soy), toast (20%), wheat flour, flavourings, vegetable oils (sunflower), fibre, viscous cellulose extract, sea salt, garlic.
May contain wheat, gluten and soy.
Nutrition information
| Typical Value per 100g | |
| Energy | 713Kj / 169Kcal |
| Fat | 7.8g |
| - of which saturates | 0.98g |
| - of which | 1.96g |
| - of which | 4.85g |
| Carbohydrate | 14g |
| - of which sugars | 0.1g |
| Fibre | 4g |
| Protein | 11.7g |
| Salt | 2.8g |
Sodium: 1.1g