Description
Ingredients
Vegetable protein (soy), breadcrumbs, (20%) wheat flour, flavourings, vegetable oils, sunflower, fibre, viscous cellulose extract, sea salt, garlic.
May contain wheat, gluten and soy.
Nutrition information
| Typical Value per 100g | |
| Energy | 790Kj / 188Kcal |
| Fat | 9g |
| - of which saturates | 1.13g |
| - of which | 2.26g |
| - of which | 5.60g |
| Carbohydrate | 20g |
| - of which sugars | 0.3g |
| Fibre | 6g |
| Protein | 12g |
| Salt | 1.78g |
Sodium: 0.7g